- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 28 Acrevale Rd! Sitting On Over 1 Acre With 360 Degrees Of Breathtaking Views. This Bright And Beautifully Spacious 3000Sqft, 4 Bdrm Home Features A Stunning Living Room With Cathedral Ceilings And Exposed Wood Beams. Bonus Optional Main Floor In-Law Suite With Over 430Sqft Of Living Space, Bdrm And 3-Piece Bath. 3 Bdrms On The Upper Level Including A Massive Primary Bdrm With Custom Built-In His/Her Closet & 5-Piece Ensuite With Walk-In Shower, His/Her Sink And Soaker Tub. Take In The Sunrise And Sunset From The 800Sqft Wrap-Around Porch. Partially Finished Walk-Out Basement Includes High Ceilings, Wett Certified Wood Stove, Open Rec Space, 325Sqft Fitness Studio And Separate Utility & Storage Area. **** Extras **** Includes: All Kitchen Appliances, Washer, Dryer, All Window Coverings, All Light Fixtures, Wood Stove, Above Ground Pool. Please See Attached Feature Sheet For A List Of All Upgrades.
Includes: All Kitchen Appliances, Washer, Dryer, All Window Coverings, All Light Fixtures, Wood Stove, Above Ground Pool. Please See Attached Feature Sheet For A List Of All Upgrades.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 2500-3000 |
Property Tax | $4,200 |
Maintenance | N/A |
Basement | Part Fin - W/O |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 220.00 x 200.00 |
Pool | Abv Grnd |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19m x 24.51m | Combined W/Dining, Cathedral Ceiling, Open Concept |
In Betwn | Dining | 19m x 24.51m | Combined W/Living, Cathedral Ceiling, Open Concept |
In Betwn | Kitchen | 12.2m x 19.69m | W/O To Deck, Pot Lights, Quartz Counter |
Main | Family | 14.6m x 25.79m | W/O To Deck, W/W Fireplace |
Upper | Prim Bdrm | 16.99m x 19.09m | Picture Window, B/I Closet, 5 Pc Ensuite |
Upper | Br | 12.99m x 14.01m | Double Closet |
Upper | Br | 10.2m x 12.11m | Double Closet |
Main | Laundry | 13.48m x 6.69m | Walk-Out |
Main | Living | 15.29m x 19.29m | Combined W/Kitchen, Walk-Out, 3 Pc Bath |
Main | Kitchen | 15.29m x 19.29m | Combined W/Living, Walk-Out, 3 Pc Bath |
Main | Br | 8.1m x 10.99m |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Ground | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...